This post updated on January26th, 2025
Iron Scrap Rate Today in india. Daily Iron Scrap Market Rate Provide Company Scraprate.in
Scrap Rate
Today Iron Scrap Rate In India
Get the latest Iron Scrap Rate and all scrap rates in India today. Stay updated with real-time market prices for smarter trading decisions.
Iron Scrap Price Per Kg
Iron Scrap | Yesterday Price (Kg) | Today Price (Kg) | Price Change |
---|---|---|---|
HMS 1 Scrap | 31 rs | 31 rs | 0 |
HMS 2 Scrap | 33 rs | 33 rs | 0 |
P&S Scrap | 35 rs | 35 rs | 0 |
Shredded Scrap | 39 rs | 39 rs | 0 |
Melting Scrap | NA rs , 34500 ton | NA rs , 34500 ton | 0 |
End Scrap | NA rs , 36000 ton | NA rs , 36000 ton | 0 |
CRC Scrap | NA rs , 37000 ton | NA rs , 37000 ton | 0 |
Jalna Super | NA 7 rs , 31500 ton | NA rs , 31500 ton | 0 |
Jalna Melting | NA rs , 32500 ton | NA rs , 32500 ton | 0 |
Toka | NA rs , 35200 ton | NA rs , 35200 ton | 0 |
Imported | NA rs , 35700 ton | NA rs , 35700 ton | 0 |
Today Iron Scrap Rate, MS Ingot, MS Billet, and TMT Scrap Prices
Check today’s Iron Scrap, MS Ingot, MS Billet, and TMT Scrap rates in your city, market, and state. Get accurate, real-time prices to stay ahead in the scrap trading market.
Iron Rates Today
Markets | State | Scrap Price (Ton) | Ms Ingot Price (Ton) | Billet Price (Ton) | TMT Price (Ton) |
---|---|---|---|---|---|
Delhi | Delhi | 35800 (-0) | 45200 (+0) | ||
Gobindgarh | Panjab | 31000 (+100) | 42300 (+100) | 42200 (+0) | 46900 (+0) |
Ludhiana | Panjab | 36000 (-200) | 41600 (-200) | 42400 (-300) | 51700 (-200) |
Kanpur | Uttar Predesh | 30200 (+0) | 40500 (+100) | ||
Gaziabad | Uttar Pradesh | 34500 (-0) | 41200 (-200) | 40900 (-200) | 45300 (-200) |
Muzaffarnagar | Uttar Predesh | 36700 (+200) | 41300 (-200) | 41800 (-100) | 44700 (-200) |
Indore | Madhya Predesh | 32600 (-0) | 41200 (-200) | 41500 (-200) | 47200 (-0) |
bhopal | Madhya Predesh | 35100 (-100) | |||
Mumbai | Maharashtra | 33000 (+0) | 41300 (+100) | 41800 (+0) | 47000 (0) |
Nagpur | Maharashtra | 30100 (+100) | 46700 (-0) | ||
Jalna | Maharashtra | 32000 (+400) | 41500 (0) | 47800 (-0) | |
Ahmedabad | Gujarat | 32000 (-0) | 40800 (-200) | 41800 (-200) | 46800 (+200) |
Alang | Gujarat | 33200 (-200) | 41600 (-300) | 41500 (+0) | 46100 (-200) |
Bhiwari | Rajasthan | 28200 (-100) | 40800 (-100) | 41100 (-100) | |
Jaipur | Rajasthan | 32300 (-100) | 41100 (+100) | 41200 (-100) | 44800 (+0) |
Raipur | Chattisgarh | 33200 (+200) | 38400 (+100) | 38900 (+100) | 43300 (+0) |
Raigarh | Chattisgarh | 33300 (-100) | 38000 (-100) | 38400 (-100) | 41300 (-200) |
Ramgarh | 39200 (+0) | ||||
Hyderabad | Telangana | 27400 (+100) | 39600 (+500) | 40000 (+0) | 44000 (+0) |
Bangalore | 46400 (-0) | 46300 (+0) | |||
Chennai | Tamil nadu | 30600 (-0) | 43000 (0) | 45700 (+0) | |
Kolkata | West Bengal | 33300 (+0) | 39300 (+200) | 40000 (+0) | 41000 (+300) |
Durgapur | West Bengal | 32800 (-0) | 38600 (+200) | 39300 (+0) | 41000 (+300) |
Bhavnagar | Gujarat | 33200 (+0) | 41000 (-0) | 41400 (-0) | 47300 (+0) |
Jammu | Jammu & Kashmir | 32500 (+0) | 42100 (-100) | ||
Goa | Goa | 40300 (+0) | 40800 (+0) | 46000 (-0) | |
Himachal | Himachal Pradesh | 41100 (-0) | |||
Rourkela | Odisha | 32100 (-100) | 37100 (+0) | 38000 (+0) | 41700 (-100) |
Patna | Bihar | 42900 (+0) | |||
Today Iron Scrap Rate In India
Check today Iron Scrap Rate across all Indian cities. Find accurate Kg and Ton prices for smarter market insights.
City | State | Rate (₹/Kg) | Rate (₹/Ton) | Updated Date |
---|---|---|---|---|
Adilabad | Telangana | 48.7 | 33737.6 | 2025-04-25 |
Agar Malwa | Madhya Pradesh | 18.87 | 30306.7 | 2025-04-25 |
Agra | Uttar Pradesh | 36.82 | 31987.8 | 2025-04-25 |
Ahmedabad | Gujarat | 30.94 | 31608 | 2025-04-25 |
Ahmedabad | Tamil Nadu | 25.59 | 33662.2 | 2025-04-25 |
Ahmednagar | Maharashtra | 44.43 | 31310.6 | 2025-04-25 |
Aizawl | Mizoram | 2.38 | 30943 | 2025-04-25 |
Ajmer | Rajasthan | 74.08 | 31919.7 | 2025-04-25 |
Akola | Maharashtra | 15.72 | 29786.8 | 2025-04-25 |
Alappuzha | Kerala | 40.23 | 30072.5 | 2025-04-25 |
Aligarh | Uttar Pradesh | 28.81 | 29095.6 | 2025-04-25 |
Alipurduar | West Bengal | 34.34 | 32763.9 | 2025-04-25 |
Alirajpur | Madhya Pradesh | 13.29 | 31652.6 | 2025-04-25 |
Alluri Sitarama Raju | Andhra Pradesh | 72.79 | 32726.1 | 2025-04-25 |
Almora | Uttarakhand | 28.01 | 33521 | 2025-04-25 |
Alwar | Rajasthan | 58.09 | 34962.9 | 2025-04-25 |
Ambala | Haryana | 23.99 | 29608 | 2025-04-25 |
Ambattur | Tamil Nadu | 42.42 | 29687.1 | 2025-04-25 |
Ambedkar Nagar | Uttar Pradesh | 35.07 | 31782.5 | 2025-04-25 |
Amethi | Uttar Pradesh | 41.82 | 30483.9 | 2025-04-25 |
Amravati | Maharashtra | 36.64 | 33353.4 | 2025-04-25 |
Amreli | Gujarat | 23.76 | 31155.9 | 2025-04-25 |
Amritsar | Punjab | 48.35 | 31182.7 | 2025-04-25 |
Amroha | Uttar Pradesh | 24.25 | 33869 | 2025-04-25 |
Anakapalli | Andhra Pradesh | 34.82 | 29467.3 | 2025-04-25 |
Anand | Gujarat | 51.19 | 32058 | 2025-04-25 |
Anantapuram | Andhra Pradesh | 43.55 | 30495.2 | 2025-04-25 |
Anantnag | Jammu and Kashmir | 28.17 | 28287.6 | 2025-04-25 |
Angul | Odisha | 43.87 | 33207.1 | 2025-04-25 |
Anjaw | Arunachal Pradesh | 18.5 | 30546.7 | 2025-04-25 |
Annavaram | Andhra Pradesh | 17.74 | 30926 | 2025-04-25 |
Anuppur | Madhya Pradesh | 35.1 | 30471.7 | 2025-04-25 |
Arakkonam | Tamil Nadu | 28.31 | 33629.3 | 2025-04-25 |
Araria | Bihar | 26.61 | 32511.2 | 2025-04-25 |
Aravalli | Gujarat | 39.79 | 32851 | 2025-04-25 |
Arwal | Bihar | 37.21 | 30568 | 2025-04-25 |
Ashok Nagar | Madhya Pradesh | 34.67 | 30531.3 | 2025-04-25 |
Auraiya | Uttar Pradesh | 40.54 | 28782.3 | 2025-04-25 |
Aurangabad | Bihar | 67.49 | 30681.5 | 2025-04-25 |
Aurangabad | Maharashtra | 21.7 | 30507 | 2025-04-25 |
Azamgarh | Uttar Pradesh | 42.23 | 28499.2 | 2025-04-25 |
Badaun | Uttar Pradesh | 56.23 | 33123.2 | 2025-04-25 |
Bagalkot | Karnataka | 65.38 | 29048 | 2025-04-25 |
Bageshwar | Uttarakhand | 62.14 | 33605.6 | 2025-04-25 |
Bagpat | Uttar Pradesh | 36.01 | 29671.9 | 2025-04-25 |
Baksa | Assam | 33.61 | 30314.9 | 2025-04-25 |
Balaghat | Madhya Pradesh | 16.74 | 31136.3 | 2025-04-25 |
Balangir | Odisha | 16.58 | 29756.5 | 2025-04-25 |
Balasore | Odisha | 52.23 | 27748.6 | 2025-04-25 |
Ballari | Karnataka | 48.73 | 30012.4 | 2025-04-25 |
Ballia | Uttar Pradesh | 52.54 | 31101.3 | 2025-04-25 |
Balod | Chhattisgarh | 35.62 | 30212.1 | 2025-04-25 |
Baloda Bazar | Chhattisgarh | 53.72 | 31518.5 | 2025-04-25 |
Balodabazar | Chhattisgarh | 32.79 | 27939.8 | 2025-04-25 |
Balrampur | Chhattisgarh | 56.65 | 30992.2 | 2025-04-25 |
Banaskantha | Gujarat | 17.73 | 27594.2 | 2025-04-25 |
Banda | Uttar Pradesh | 24.46 | 31159.2 | 2025-04-25 |
Bandipora | Jammu and Kashmir | 22.52 | 31475.6 | 2025-04-25 |
Bankura | West Bengal | 20.3 | 31403.1 | 2025-04-25 |
Banswara | Rajasthan | 23.35 | 32378.3 | 2025-04-25 |
Bapatla | Andhra Pradesh | 46.83 | 31961.5 | 2025-04-25 |
Barabanki | Uttar Pradesh | 35.71 | 32863.6 | 2025-04-25 |
Baramulla | Jammu and Kashmir | 18.12 | 30954.2 | 2025-04-25 |
Baran | Rajasthan | 39.41 | 28158 | 2025-04-25 |
Bardhaman | West Bengal | 27.57 | 27814.2 | 2025-04-25 |
Bareilly | Uttar Pradesh | 38.03 | 32047.3 | 2025-04-25 |
Bargarh | Odisha | 42.48 | 29570.9 | 2025-04-25 |
Barmer | Rajasthan | 33.28 | 30021.3 | 2025-04-25 |
Barnala | Punjab | 55.27 | 32067 | 2025-04-25 |
Barpeta | Assam | 15.54 | 32880.8 | 2025-04-25 |
Barwani | Madhya Pradesh | 43.35 | 33132.8 | 2025-04-25 |
Bastar | Chhattisgarh | 32.59 | 30996.4 | 2025-04-25 |
Basti | Uttar Pradesh | 30 | 31736.9 | 2025-04-25 |
Bathinda | Punjab | 34.72 | 33831.8 | 2025-04-25 |
Beed | Maharashtra | 49.44 | 31772.1 | 2025-04-25 |
Begusarai | Bihar | 29.98 | 29783.6 | 2025-04-25 |
Belagavi | Karnataka | 61.12 | 28141.1 | 2025-04-25 |
Bemetara | Chhattisgarh | 53.5 | 32428.3 | 2025-04-25 |
Bengaluru Rural | Karnataka | 18.89 | 33868.6 | 2025-04-25 |
Bengaluru Urban | Karnataka | 26.74 | 31448.7 | 2025-04-25 |
Betul | Madhya Pradesh | 74.29 | 33307.6 | 2025-04-25 |
Bhadohi | Uttar Pradesh | 28.41 | 31602.9 | 2025-04-25 |
Bhadradri Kothagudem | Telangana | 20.77 | 29288.7 | 2025-04-25 |
Bhadrak | Odisha | 40.07 | 29458.3 | 2025-04-25 |
Bhagalpur | Bihar | 42.78 | 29909 | 2025-04-25 |
Bhandara | Maharashtra | 53.12 | 28545.9 | 2025-04-25 |
Bharati Vidyapeeth | Maharashtra | 41.9 | 30992.6 | 2025-04-25 |
Bharatpur | Rajasthan | 38 | 31347.7 | 2025-04-25 |
Bharuch | Gujarat | 47.23 | 29271.8 | 2025-04-25 |
Bhavnagar | Gujarat | 47.91 | 30235.8 | 2025-04-25 |
Bhilwara | Rajasthan | 30.02 | 30833.5 | 2025-04-25 |
Bhind | Madhya Pradesh | 41.38 | 32313.7 | 2025-04-25 |
Bhiwani | Haryana | 53.39 | 31059.9 | 2025-04-25 |
Bhojpur | Bihar | 42.83 | 29115.5 | 2025-04-25 |
Bhopal | Madhya Pradesh | 41.4 | 31855.7 | 2025-04-25 |
Bidar | Karnataka | 22.55 | 31415.3 | 2025-04-25 |
Bijapur | Chhattisgarh | 45.01 | 29989.9 | 2025-04-25 |
Bijnor | Uttar Pradesh | 30.28 | 30469.8 | 2025-04-25 |
Bikaner | Rajasthan | 26.74 | 29218.6 | 2025-04-25 |
Bilaspur | Chhattisgarh | 38.89 | 29925.1 | 2025-04-25 |
Bilaspur | Himachal Pradesh | 37.4 | 29811.4 | 2025-04-25 |
Birbhum | West Bengal | 32.46 | 33688.7 | 2025-04-25 |
Bishnupur | Manipur | 45.05 | 33582.9 | 2025-04-25 |
Bokaro | Jharkhand | 5.81 | 30276.1 | 2025-04-25 |
Bongaigaon | Assam | 42.24 | 30397.7 | 2025-04-25 |
Botad | Gujarat | 31.07 | 29272 | 2025-04-25 |
Boudh | Odisha | 40.26 | 29990.7 | 2025-04-25 |
Budaun | Uttar Pradesh | 52.87 | 30972.6 | 2025-04-25 |
Budgam | Jammu and Kashmir | 35.94 | 28763.8 | 2025-04-25 |
Bulandshahr | Uttar Pradesh | 44.3 | 28757.9 | 2025-04-25 |
Buldhana | Maharashtra | 26.99 | 30527.5 | 2025-04-25 |
Bundi | Rajasthan | 35.34 | 28601.4 | 2025-04-25 |
Burhanpur | Madhya Pradesh | 41.96 | 29279.3 | 2025-04-25 |
Buxar | Bihar | 16.09 | 33094.3 | 2025-04-25 |
Cachar | Assam | 36.47 | 30676.7 | 2025-04-25 |
Central Delhi | Delhi (National Capital Territory) | 50.26 | 31610.3 | 2025-04-25 |
Chamarajanagar | Karnataka | 27.65 | 31104.3 | 2025-04-25 |
Chamba | Himachal Pradesh | 26.2 | 32690.4 | 2025-04-25 |
Chamoli | Uttarakhand | 29.89 | 30977.3 | 2025-04-25 |
Champawat | Uttarakhand | 1.13 | 31755 | 2025-04-25 |
Champhai | Mizoram | 30.19 | 31549.9 | 2025-04-25 |
Chandauli | Uttar Pradesh | 52.78 | 31453.2 | 2025-04-25 |
Chandel | Manipur | 36.25 | 32661.1 | 2025-04-25 |
Chandigarh | Chandigarh | 6.36 | 29682.3 | 2025-04-25 |
Chandrapur | Maharashtra | 83.13 | 30214.9 | 2025-04-25 |
Changlang | Arunachal Pradesh | 15.37 | 31542.8 | 2025-04-25 |
Charaideo | Assam | 57.02 | 30779 | 2025-04-25 |
Charkhi Dadri | Haryana | 41.96 | 33514.7 | 2025-04-25 |
Chatra | Jharkhand | 19.97 | 29969.3 | 2025-04-25 |
Chengalpattu | Tamil Nadu | 28.43 | 29983.1 | 2025-04-25 |
Chennai | Tamil Nadu | 39.98 | 30956.9 | 2025-04-25 |
Chhindwara | Madhya Pradesh | 29.8 | 30533.4 | 2025-04-25 |
Chhota Udaipur | Gujarat | 39.21 | 29721.2 | 2025-04-25 |
Chidambaram | Tamil Nadu | 18.3 | 30101.5 | 2025-04-25 |
Chikkaballapur | Karnataka | 24.08 | 29837.4 | 2025-04-25 |
Chikkamagaluru | Karnataka | 57.56 | 29796.9 | 2025-04-25 |
Chirang | Assam | 38.98 | 31805 | 2025-04-25 |
Chitradurga | Karnataka | 47.27 | 30723.5 | 2025-04-25 |
Chitrakoot | Uttar Pradesh | 8.35 | 29303.1 | 2025-04-25 |
Chittoor | Andhra Pradesh | 42.02 | 32045.8 | 2025-04-25 |
Chittorgarh | Rajasthan | 13.94 | 31740.3 | 2025-04-25 |
Churachandpur | Manipur | 43.17 | 32453.4 | 2025-04-25 |
Churu | Rajasthan | 19.24 | 27952.9 | 2025-04-25 |
Coimbatore | Tamil Nadu | 21.93 | 31221.9 | 2025-04-25 |
Cooch Behar | West Bengal | 69.22 | 29843.6 | 2025-04-25 |
Cuddalore | Tamil Nadu | 34.5 | 31029.8 | 2025-04-25 |
Cuttack | Odisha | 33.92 | 29973.2 | 2025-04-25 |
Dadra and Nagar Haveli | Dadra and Nagar Haveli and Daman and Diu | 42.87 | 33622.2 | 2025-04-25 |
Dahod | Gujarat | 42.45 | 30063.3 | 2025-04-25 |
Dakshin Dinajpur | West Bengal | 29.82 | 31201.7 | 2025-04-25 |
Dakshina Kannada | Karnataka | 36.68 | 30064.3 | 2025-04-25 |
Daman | Dadra and Nagar Haveli and Daman and Diu | 59.02 | 32604.6 | 2025-04-25 |
Dang | Gujarat | 19.24 | 29109.9 | 2025-04-25 |
Dantewada | Chhattisgarh | 31.78 | 32647 | 2025-04-25 |
Darbhanga | Bihar | 51.09 | 30904.6 | 2025-04-25 |
Darjeeling | West Bengal | 21.98 | 29964.8 | 2025-04-25 |
Darrang | Assam | 78.38 | 30189.5 | 2025-04-25 |
Datia | Madhya Pradesh | 20.34 | 32517.3 | 2025-04-25 |
Dausa | Rajasthan | 26.75 | 32324.4 | 2025-04-25 |
Davanagere | Karnataka | 41.92 | 29706 | 2025-04-25 |
Dehradun | Uttarakhand | 25.48 | 30894.7 | 2025-04-25 |
Deogarh | Odisha | 14.42 | 33043.6 | 2025-04-25 |
Deoghar | Jharkhand | 58.84 | 29577.4 | 2025-04-25 |
Deoria | Uttar Pradesh | 36.43 | 29578.5 | 2025-04-25 |
Dewas | Madhya Pradesh | 39.67 | 29194.7 | 2025-04-25 |
Dhalai | Tripura | 14.79 | 32692.1 | 2025-04-25 |
Dhamtari | Chhattisgarh | 28.36 | 28596.3 | 2025-04-25 |
Dhanbad | Jharkhand | 22.75 | 30500.8 | 2025-04-25 |
Dhar | Madhya Pradesh | 50.65 | 30350.3 | 2025-04-25 |
Dharmapuri | Tamil Nadu | 27.34 | 32747.9 | 2025-04-25 |
Dharwad | Karnataka | 45.25 | 31657.4 | 2025-04-25 |
Dhemaji | Assam | 53.27 | 28158.2 | 2025-04-25 |
Dhenkanal | Odisha | 26.14 | 32290.8 | 2025-04-25 |
Dholpur | Rajasthan | 22.09 | 30300.5 | 2025-04-25 |
Dhubri | Assam | 42.55 | 32093.9 | 2025-04-25 |
Dhule | Maharashtra | 38.99 | 31679.2 | 2025-04-25 |
Dibang Valley | Arunachal Pradesh | 21.22 | 30458.4 | 2025-04-25 |
Dibrugarh | Assam | 33.34 | 31397.2 | 2025-04-25 |
Dimapur | Nagaland | 15.87 | 29021.9 | 2025-04-25 |
Dindigul | Tamil Nadu | 61.6 | 31441.8 | 2025-04-25 |
Dindori | Madhya Pradesh | 61.22 | 31195.1 | 2025-04-25 |
Diu | Dadra and Nagar Haveli and Daman and Diu | 30.09 | 29530.1 | 2025-04-25 |
Doda | Jammu and Kashmir | 56.44 | 31318.7 | 2025-04-25 |
Dumka | Jharkhand | 34.69 | 31082 | 2025-04-25 |
Dungarpur | Rajasthan | 12.1 | 28891.9 | 2025-04-25 |
Durg | Chhattisgarh | 14.37 | 30607 | 2025-04-25 |
East Champaran (Motihari) | Bihar | 21.21 | 29705.1 | 2025-04-25 |
East Delhi | Delhi (National Capital Territory) | 35.49 | 31934 | 2025-04-25 |
East Garo Hills | Meghalaya | 48.23 | 30799 | 2025-04-25 |
East Godavari | Andhra Pradesh | 41.36 | 30374.7 | 2025-04-25 |
East Kameng | Arunachal Pradesh | 28.73 | 29727.9 | 2025-04-25 |
East Khasi Hills | Meghalaya | 18.27 | 29260.1 | 2025-04-25 |
East Siang | Arunachal Pradesh | 30.19 | 31390.8 | 2025-04-25 |
East Sikkim | Sikkim | 21.18 | 32883.8 | 2025-04-25 |
East Singhbhum | Jharkhand | 22.93 | 32876.2 | 2025-04-25 |
Eluru | Andhra Pradesh | 1.26 | 32892.6 | 2025-04-25 |
Ernakulam | Kerala | 30.89 | 28473.9 | 2025-04-25 |
Erode | Tamil Nadu | 64.99 | 34369.7 | 2025-04-25 |
Etah | Uttar Pradesh | 29.51 | 30159.4 | 2025-04-25 |
Etawah | Uttar Pradesh | 33.34 | 29500.7 | 2025-04-25 |
Faizabad | Uttar Pradesh | 36.89 | 32879.4 | 2025-04-25 |
Faridabad | Haryana | 63.06 | 28599.4 | 2025-04-25 |
Faridkot | Punjab | 54.72 | 30873.9 | 2025-04-25 |
Farrukhabad | Uttar Pradesh | 45.44 | 31012.5 | 2025-04-25 |
Fatehabad | Haryana | 48.19 | 29172.1 | 2025-04-25 |
Fatehgarh | Uttar Pradesh | 19.99 | 32157.5 | 2025-04-25 |
Fatehgarh Sahib | Punjab | 41.98 | 30644.1 | 2025-04-25 |
Fatehpur | Uttar Pradesh | 24.13 | 28620.1 | 2025-04-25 |
Firozabad | Uttar Pradesh | 48.7 | 33786.2 | 2025-04-25 |
Firozpur | Punjab | 33.22 | 29357.1 | 2025-04-25 |
Gadag | Karnataka | 6.11999 | 31908.4 | 2025-04-25 |
Gadchiroli | Maharashtra | 22.97 | 31445 | 2025-04-25 |
Gajapati | Odisha | 61.43 | 32478.5 | 2025-04-25 |
Gandarbal | Jammu and Kashmir | 17.67 | 32686.1 | 2025-04-25 |
Gandhinagar | Gujarat | 39.43 | 30129.7 | 2025-04-25 |
Ganjam | Odisha | 50.35 | 31689.9 | 2025-04-25 |
Gariaband | Chhattisgarh | 47.46 | 30340.9 | 2025-04-25 |
Gaurela-Pendra-Marwahi | Chhattisgarh | 4.8 | 29468 | 2025-04-25 |
Gautam Buddha Nagar | Uttar Pradesh | 49.08 | 31423.6 | 2025-04-25 |
Gaya | Bihar | 34.03 | 32036.3 | 2025-04-25 |
Ghaziabad | Uttar Pradesh | 29.8 | 30077.3 | 2025-04-25 |
Ghazipur | Uttar Pradesh | 24.62 | 28542.2 | 2025-04-25 |
Gir Somnath | Gujarat | 23.39 | 33405.3 | 2025-04-25 |
Giridih | Jharkhand | 17.81 | 32021.7 | 2025-04-25 |
Goalpara | Assam | 37.45 | 29965.5 | 2025-04-25 |
Godda | Jharkhand | 31.89 | 32548.2 | 2025-04-25 |
Golaghat | Assam | 45.78 | 31328.7 | 2025-04-25 |
Gomati | Tripura | 15.19 | 32512.5 | 2025-04-25 |
Gondia | Maharashtra | 26.02 | 30777.4 | 2025-04-25 |
Gopalganj | Bihar | 26.78 | 30757.6 | 2025-04-25 |
Gorakhpur | Uttar Pradesh | 39.51 | 29599 | 2025-04-25 |
Gulbarga | Karnataka | 55.28 | 30162.9 | 2025-04-25 |
Gumla | Jharkhand | 44.18 | 31703.7 | 2025-04-25 |
Guna | Madhya Pradesh | 38.62 | 30704 | 2025-04-25 |
Guntur | Andhra Pradesh | 9.27 | 29842.2 | 2025-04-25 |
Gurdaspur | Punjab | 50.19 | 28068.3 | 2025-04-25 |
Gurugram | Haryana | 42.87 | 28117.7 | 2025-04-25 |
Gwalior | Madhya Pradesh | 43.35 | 32223.6 | 2025-04-25 |
Hailakandi | Assam | 7.12 | 32586.2 | 2025-04-25 |
Hamirpur | Himachal Pradesh | 42.04 | 32125.2 | 2025-04-25 |
Hamirpur | Uttar Pradesh | 46.36 | 30504.1 | 2025-04-25 |
Hanumangarh | Rajasthan | 44.09 | 30649.5 | 2025-04-25 |
Hapur | Uttar Pradesh | 46.04 | 30805.1 | 2025-04-25 |
Hardoi | Uttar Pradesh | 43.88 | 30049.3 | 2025-04-25 |
Haridwar | Uttarakhand | 8.71 | 32690.8 | 2025-04-25 |
Hassan | Karnataka | 42.5 | 29681.6 | 2025-04-25 |
Hathras | Uttar Pradesh | 30.55 | 32331.9 | 2025-04-25 |
Haveri | Karnataka | 34.96 | 28172.6 | 2025-04-25 |
Hazaribagh | Jharkhand | 45.85 | 32091.4 | 2025-04-25 |
Hingoli | Maharashtra | 13.15 | 30783.5 | 2025-04-25 |
Hisar | Haryana | 53.81 | 31064.3 | 2025-04-25 |
Hnahthial | Mizoram | 9.7 | 28970 | 2025-04-25 |
Hooghly | West Bengal | 25.33 | 31451.7 | 2025-04-25 |
Hoshangabad | Madhya Pradesh | 14.56 | 31452 | 2025-04-25 |
Hoshiarpur | Punjab | 22.8 | 35123.2 | 2025-04-25 |
Howrah | West Bengal | 29.9 | 33672.6 | 2025-04-25 |
Hyderabad | Telangana | 27.89 | 30269.7 | 2025-04-25 |
Idukki | Kerala | 19.59 | 32670.7 | 2025-04-25 |
Imphal East | Manipur | 40.88 | 31716.6 | 2025-04-25 |
Imphal West | Manipur | 57.26 | 29977.9 | 2025-04-25 |
Indore | Madhya Pradesh | 0.0799993 | 349248 | 2025-04-25 |
Itanagar Capital Region | Arunachal Pradesh | 27.23 | 32689.1 | 2025-04-25 |
Jabalpur | Madhya Pradesh | 22.94 | 31113.2 | 2025-04-25 |
Jagatsinghpur | Odisha | 36.76 | 30751 | 2025-04-25 |
Jagtial | Telangana | 41.25 | 30849.9 | 2025-04-25 |
Jaintia Hills | Meghalaya | 32.92 | 30789.3 | 2025-04-25 |
Jaipur | Rajasthan | 22.83 | 29945.9 | 2025-04-25 |
Jaisalmer | Rajasthan | 38.88 | 29670.6 | 2025-04-25 |
Jajpur | Odisha | 49.11 | 31626.7 | 2025-04-25 |
Jalandhar | Punjab | 40.1 | 32071.6 | 2025-04-25 |
Jalaun | Uttar Pradesh | 45.25 | 31319.1 | 2025-04-25 |
Jalgaon | Maharashtra | 20.17 | 30219 | 2025-04-25 |
Jalna | Maharashtra | 20.44 | 28891 | 2025-04-25 |
Jalore | Rajasthan | 49.05 | 33157.4 | 2025-04-25 |
Jalpaiguri | West Bengal | 32.64 | 30571.5 | 2025-04-25 |
Jammu | Jammu and Kashmir | 60.56 | 33441.3 | 2025-04-25 |
Jamnagar | Gujarat | 72.51 | 31242.7 | 2025-04-25 |
Jamshedpur | Jharkhand | 26.52 | 30840.7 | 2025-04-25 |
Jamtara | Jharkhand | 32.43 | 30189.4 | 2025-04-25 |
Jamui | Bihar | 38.25 | 29831.8 | 2025-04-25 |
Jangaon | Telangana | 30.91 | 30099.1 | 2025-04-25 |
Janjgir-Champa | Chhattisgarh | 17.98 | 30797.4 | 2025-04-25 |
Jashpur | Chhattisgarh | 31.89 | 30059.1 | 2025-04-25 |
Jaunpur | Uttar Pradesh | 33.3 | 31746.4 | 2025-04-25 |
Jayashankar Bhupalapally | Telangana | 37.58 | 30050.6 | 2025-04-25 |
Jehanabad | Bihar | 23.78 | 31041.6 | 2025-04-25 |
Jhabua | Madhya Pradesh | 58.73 | 30736.2 | 2025-04-25 |
Jhajjar | Haryana | 46.63 | 30414.3 | 2025-04-25 |
Jhalawar | Rajasthan | 26.81 | 31445.2 | 2025-04-25 |
Jhansi | Uttar Pradesh | 22.19 | 1000740 | 2025-04-25 |
Jhargram | West Bengal | 36.62 | 31454.6 | 2025-04-25 |
Jharsuguda | Odisha | 20.74 | 32073.6 | 2025-04-25 |
Jhunjhunu | Rajasthan | 11.69 | 32507.3 | 2025-04-25 |
Jind | Haryana | 36.35 | 32375.4 | 2025-04-25 |
Jiribam | Manipur | 27.56 | 31568 | 2025-04-25 |
Jodhpur | Rajasthan | 37.65 | 29813.9 | 2025-04-25 |
Jogulamba Gadwal | Telangana | 19.85 | 29751.5 | 2025-04-25 |
Jorhat | Assam | 18.24 | 31953.7 | 2025-04-25 |
Junagadh | Gujarat | 29.03 | 30755.2 | 2025-04-25 |
Jyotiba Phule Nagar | Uttar Pradesh | 48.65 | 31366.9 | 2025-04-25 |
Kabirdham | Chhattisgarh | 28.29 | 30174.9 | 2025-04-25 |
Kachchh | Gujarat | 33.67 | 28018.8 | 2025-04-25 |
Kadapa (YSR Kadapa) | Andhra Pradesh | 29.96 | 32185.7 | 2025-04-25 |
Kaimur (Bhabhua) | Bihar | 37.63 | 32757.5 | 2025-04-25 |
Kakching | Manipur | 30.92 | 27719.2 | 2025-04-25 |
Kakinada | Andhra Pradesh | 50.98 | 30848.5 | 2025-04-25 |
Kalahandi | Odisha | 55.39 | 31249.5 | 2025-04-25 |
Kalimpong | West Bengal | 34.36 | 32702.2 | 2025-04-25 |
Kallakurichi | Tamil Nadu | 42.25 | 32296.7 | 2025-04-25 |
Kamareddy | Telangana | 22.23 | 33918.3 | 2025-04-25 |
Kamjong | Manipur | 47.24 | 29978.9 | 2025-04-25 |
Kamle | Arunachal Pradesh | 63.09 | 33333.2 | 2025-04-25 |
Kamrup | Assam | 23.24 | 30120 | 2025-04-25 |
Kamrup Metropolitan | Assam | 14.34 | 30880.2 | 2025-04-25 |
Kanchipuram | Tamil Nadu | 15.22 | 32245.4 | 2025-04-25 |
Kandhamal | Odisha | 16.79 | 32540.5 | 2025-04-25 |
Kangpokpi | Manipur | 50.74 | 31460.7 | 2025-04-25 |
Kangra | Himachal Pradesh | 34.71 | 32289.1 | 2025-04-25 |
Kanker | Chhattisgarh | 12.23 | 29347.6 | 2025-04-25 |
Kannur | Kerala | 48.62 | 29602.9 | 2025-04-25 |
Kanpur Dehat | Uttar Pradesh | 56.07 | 33326.1 | 2025-04-25 |
Kanpur Nagar | Uttar Pradesh | 40.08 | 31369.8 | 2025-04-25 |
